| LOW | HIGH |
| Wed 11.31am 0.4m |
Wed 4.51am 1.3m |
| Wed 10.52pm 0.4m |
Wed 5.16pm 0.9m |
| MIN | MAX | |
| Wednesday : Mostly fine, just a shower or two. Mostly light to moderate SE to NE winds. | 29 | |
| Thursday : Showers. Freshening S to SE winds. | 20 | 27 |
| Friday : Showers. | 26 | |
| Saturday : Showers. | 26 |
| Wednesday until midnight : Wind: NW to 10 knots, tending S/SE 10/15 knots during the afternoon and increasing to 15/25 knots from the south during the evening. Sea: 0.6 to 1.2 metres, increasing to 1.6 metres in the south during the evening. Swell: E/SE 1.5 metres. Isolated showers and thunderstorms. |
| Thursday : Wind: S/SE 20/25 knots, increasing to 25/33 knots during the day. Sea: 2.5 metres. Scattered squally showers gusts 35 knots. |
| Friday : Wind: S/SE 25/33 knots, may reach 30/40 knots. |
| Wednesday | |
| Sunrise | 5:45am |
| Sunset | 6:10pm |
| Moonrise | 0:33am |
| Moonset | 2:42pm |
Welcome to the BurleighCam Gold Coast surf report. With the help of our loyal supporters BurleighCam is now better than it has ever been. BurleighCam is pumping out exclusive daily surf footage, photos, reports, swell & weather conditions, forecasts, and more. Our members have enabled us to continue BurleighCam and make it a better experience for all of us.
The main breaks we cover are Burleigh, Palmy, the northern beachies and sometimes Tweed giving you a good idea of overall surf conditions. For an example check the report above from Sunday 6:28am 7/3/10. Have a look at the latest report thumbs to get an idea of what time our reports are up.
Our service is subscription based and relies on our members support. BurleighCam has been operating since 1999 and we have over 3700 reports on file.
We can refund within 7 days if you're not satisfied with our service. If you don't want to pay try our 7 day trial account or join Kegtalk Gold Coast surfing forum. Jam the pock and tuck in!



| Wind Dir |
Ave Kn |
Gust Kn |
Temp C |
Rain mm |
||
| 10/3 1:00pm | COOLY | ESE | 14 | 17 | 29.2 | 0.0 |
| 10/3 1:00pm | GCSWY | ESE | 14 | 17 | 28.4 | 0.0 |
| 10/3 12:30pm | COOLY | ESE | 14 | 18 | 28.9 | 0.0 |
| 10/3 12:30pm | GCSWY | ESE | 15 | 17 | 28.4 | 0.0 |
| 10/3 12:00pm | COOLY | ESE | 12 | 16 | 29.7 | 0.0 |
| 10/3 12:00pm | GCSWY | ESE | 15 | 17 | 28.4 | 0.0 |
| 10/3 11:30am | COOLY | E | 10 | 13 | 29.5 | 0.0 |
| 10/3 11:30am | GCSWY | SE | 15 | 17 | 28.2 | 0.0 |
| 10/3 11:00am | COOLY | ESE | 8 | 11 | 29.6 | 0.0 |
| 10/3 11:00am | GCSWY | SE | 12 | 14 | 28.4 | 0.0 |
| 10/3 10:30am | COOLY | ESE | 9 | 13 | 29.6 | 0.0 |
| 10/3 10:30am | GCSWY | SE | 9 | 10 | 28.7 | 0.0 |
| 10/3 10:00am | COOLY | ESE | 8 | 11 | 28.6 | 0.0 |
| 10/3 10:00am | GCSWY | SE | 9 | 10 | 27.5 | 0.0 |
| 10/3 9:30am | COOLY | SE | 8 | 13 | 28.3 | 0.0 |
| 10/3 9:30am | GCSWY | SE | 9 | 10 | 28.3 | 0.0 |
| 10/3 9:00am | GCSWY | ESE | 5 | 6 | 27.5 | 0.0 |
| 10/3 9:00am | COOLY | SE | 7 | 10 | 27.6 | 0.0 |
| 10/3 8:30am | COOLY | S | 5 | 8 | 27.1 | 0.0 |
| 10/3 8:30am | GCSWY | SE | 5 | 6 | 26.7 | 0.0 |
| 10/3 8:00am | COOLY | SSE | 5 | 7 | 25.9 | 0.0 |
| 10/3 8:00am | GCSWY | SSE | 2 | 4 | 26.2 | 0.0 |
| 10/3 7:30am | COOLY | SSE | 6 | 8 | 25.0 | 0.0 |
| 10/3 7:30am | GCSWY | S | 2 | 4 | 24.7 | 0.0 |
| 10/3 7:00am | COOLY | S | 4 | 6 | 24.0 | 0.0 |
| 10/3 7:00am | GCSWY | W | 3 | 5 | 23.9 | 0.0 |
| 10/3 6:30am | COOLY | S | 4 | 5 | 22.5 | 0.0 |
| 10/3 6:30am | GCSWY | WNW | 4 | 5 | 23.4 | 0.0 |
